Recommended Article
-
May, 13, 202674040シリーズ 4.00mmピッチ防水ワイヤー・トゥ・ボード自動車コネクター |耐衝撃性と高い保持力
-
April, 16, 2026WF1504シリーズ 1.50mmピッチのワイヤー・トゥ・ボードコネクター |振動耐性のための内部ロッキング、コンパクト
-
March, 28, 2026WF2012シリーズ 自動車用ワイヤー・トゥ・ボードコネクター |2.00mmピッチ、コンパクトで頑丈、デュアルロッキング
-
March, 14, 2026WF2501シリーズコネクター |高い保持力を持つ2.50mmピッチのワイヤー・トゥ・ボード・ラッチング設計
-
February, 25, 2026WF2002シリーズ ワイヤー・トゥ・ボードコネクター |2.00mmのピッチ、安定した接続、精度と信頼性
-
January, 23, 2026WF2010シリーズコネクター:2.00mmピッチ、高密度・耐振動
-
January, 16, 20263616シリーズコネクタ:0.8mmピッチ、高密度接続と柔軟な積み重ねを可能にします
-
May, 27, 2026SNEC 第19回(2026年)国際太陽光発電・スマートエネルギー(上海)会議・展示会
-
December, 19, 20253600シリーズ基板間コネクター |2.54mmピッチ、多用途で信頼性が高い
-
May, 15, 2026精密に繋がり、具身知性を動力に |2026年前半の身体化された知能展示に関するWCONレビュー
-
December, 12, 2025WF3963シリーズ ワイヤー・トゥ・ボードコネクター |3.96mmピッチ、コンパクトで信頼性が高い
3620 Series Board-to-Board Connector | 0.50mm Pitch High-Density Miniature Interconnect Solution
As industrial equipment continues to evolve toward miniaturization and high integration, demands for space utilization and mating reliability in board-to-board connectors have intensified. WCON's 3620 Series is an ultra-compact board-to-board connector featuring a 0.50mm pitch. Its dual-slot design accommodates various circuit sizes and stacking heights, offering flexible adaptation to compact design requirements.
This product achieves superior mating performance through its guide structure, while its unique terminal contact design further optimizes electrical contact performance to meet the demands of high-density, stable signal transmission. The 3620 series is suitable for industrial applications such as automation equipment, PLCs, control panels, and drones, providing reliable interconnect solutions for miniaturized devices.

| Product Highlights | Performance Specifications |
| - Guided design for easy assembly; | - Rated Current: 0.5A |
| - Optional positioning pins for stable connection; | - Rated Voltage: 50V AC |
| - Stack height: 3.00–6.50 mm options available. | - Insulation Resistance: 100MΩ Min |
| - Withstand Voltage: 50V AC/Min | |
| - Operating Temperature: -40°C to +105°C |
| Standards | Application Areas |
| - EIA 364 | - Industrial Control and Automation |
| - IEC 60512 | - Consumer Electronics |
Data Sheet

